Description
Synology SA3600 – NAS server
- 12 bays
- rack-mountable
- SATA 6Gb/s / SAS
- RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, 6 hot spare, 10 hot spare, 1 hot spare, RAID F1, F1 hot spare
- RAM 16 GB
- Gigabit Ethernet / 10 Gigabit Ethernet
- iSCSI
- 2U
General Information | |
---|---|
Category | Electronic data storage equipment |
Description | Synology SA3600 – NAS server – 12 bays – rack-mountable – SATA 6Gb/s / SAS – RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, 6 hot spare, 10 hot spare, 1 hot spare, RAID F1, F1 hot spare – RAM 16 GB – Gigabit Ethernet / 10 Gigabit Ethernet – iSCSI – 2U |
Manufacturer | Synology |
MSRP | $7,499.99 |
UNSPSC | 43201800 |
Main Specifications | |
Dimensions & Weight / Depth | 69.2 cm |
Dimensions & Weight / Height | 8.8 cm |
Dimensions & Weight / Weight | 14.5 kg |
Dimensions & Weight / Width | 43.05 cm |
Header / Brand | Synology |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Optical Storage / Type | None |
Packaged Quantity | 1 |
Processor / Processor Number | D-1567 |
Processor / Type | Xeon |
Service & Support / Type | 5-year warranty |
Storage / Rack-mountable | Rack-mountable |
System Requirements / OS Required |
|
Environmental Parameters | |
Humidity Range Operating | 5 – 95% |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
Expansion / Connectivity | |
Expansion Bays | 12 (total) / 12 (free) x hot-swap – 2.5″ / 3.5″ |
Expansion Slots | 2 (total) / 2 (free) x PCI Express 3.0 x8 |
Interfaces |
|
General | |
Built-in Devices | LED panel |
Depth | 69.2 cm |
Device Type | NAS server |
Enclosure Type | Rack-mountable – 2U |
Height | 8.8 cm |
Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
Installed Devices / Modules Qty | 0 (installed) / 12 (max) |
Max Supported Capacity | 192 TB |
Total Storage Capacity | 0 GB |
Weight | 14.5 kg |
Width | 43.05 cm |
Manufacturer Warranty | |
Service & Support | Limited warranty – 5 years |
Miscellaneous | |
Compliant Standards | VCCI, BSMI, CCC, FCC, RoHS, KC, EAC, RCM |
Features | Audible alarm, wake on LAN, built-in 4 cooling fans, scheduled power on/off, reset button |
Included Accessories | Accessory pack |
Networking | |
Compliant Standards | DLNA CERTIFIED |
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE, 10 GigE |
Encryption Algorithm | SSL, TLS, AES-NI |
Features | Firewall protection, hardware encryption, LDAP support, wake on LAN (WOL), Syslog support, High Availability, backup server, download client, POP3 e-mail server, file sharing, event log, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, RADIUS support, SSH support, iTunes server, FTP server, e-mail server, reset button, bandwidth control, surveillance station, PXE support, DNS server, DLNA Media Server, Apple Time Machine compatible, VPN Server, Dropbox support, Link Aggregation, Photo album server, Google Drive support, failover protection, built-in hardware transcoding, Amazon Cloud Drive support, Yandex Disk support, Microsoft OneDrive support, file station, hubiC support, OpenStack Swift-compatible, Baidu cloud support, Windows ODX, MailPlus server, Amazon S3 support, Rsync compatible, Alibaba Cloud OSS support, Backblaze B2 support, MegaDisk support |
Network / Transport Protocol | PPTP, L2TP, IPSec, iSCSI, SMTP, FTP, DNS, POP3, IMAP, SMB, NFS, SFTP |
Network Services Compatibility | Microsoft Active Directory (AD), DNS, File Level Security (ACLs), Microsoft CIFS, FTP, Server Message Block (SMB), Apple File Protocol (AFP), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV), Calendaring Extensions to WebDAV (CalDAV), SFTP, Server Message Block 2.0 (SMB 2.0), Server Message Block 3.0 (SMB 3.0), Network File System v3 (NFS v3), Network File System v4 (NFS v4), Network File System v4.1 (NFS v4.1) |
Remote Management Protocol | SNMP, Telnet, HTTPS, TFTP, SSH, SFTP, SMTP |
Power | |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Device | Internal power supply |
Power Provided | 500 Watt |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Voltage Required | AC 120/230 V (50/60 Hz) |
Processor / Memory | |
Features | Registered, ECC |
Max Supported Qty | 1 |
Max Turbo Speed | 2.7 GHz |
Number of Cores | 12-core |
Processors Installed | 1 x Intel Xeon D-1567 2.1 GHz |
RAM | 16 GB (installed) / 128 GB (supported) – DDR4 |
Security DVR | |
Compression Format | MJPEG, H.264, H.265 |
Image Resolution | 1280×720, 1920×1080, 2048×1536, 2591×1944, 3840×2160 |
IP Cameras Supported | 128 |
Software / System Requirements | |
OS Required | Microsoft Windows 7 or later, Apple MacOS X 10.11 or later |
Software Included | McAfee AntiVirus (Trial) |
Storage Controller | |
Interface Type | SATA 6Gb/s / SAS |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD, RAID 5 hot spare, RAID 6 hot spare, RAID 10 hot spare, RAID 1 hot spare, RAID F1, RAID F1 hot spare |
Type | RAID |