Description
Synology RackStation RS4021xs+
- NAS server
- 16 bays
- rack-mountable
- SATA 6Gb/s
- RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, 6 hot spare, 10 hot spare, 1 hot spare, RAID F1, F1 hot spare
- RAM 16 GB
- Gigabit Ethernet / 10 Gigabit Ethernet
- iSCSI
- 3U
General Information | |
---|---|
Category | Electronic data storage equipment |
Description | Synology RackStation RS4021xs+ – NAS server – 16 bays – rack-mountable – SATA 6Gb/s – RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, 6 hot spare, 10 hot spare, 1 hot spare, RAID F1, F1 hot spare – RAM 16 GB – Gigabit Ethernet / 10 Gigabit Ethernet – iSCSI – 3U |
Manufacturer | Synology |
MSRP | $5,399.99 |
UNSPSC | 43201800 |
Main Specifications | |
Dimensions & Weight / Depth | 65.65 cm |
Dimensions & Weight / Height | 13.23 cm |
Dimensions & Weight / Weight | 17.4 kg |
Dimensions & Weight / Width | 48.2 cm |
Header / Brand | Synology |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Optical Storage / Type | None |
Packaged Quantity | 1 |
Processor / Processor Number | D-1541 |
Processor / Type | Xeon |
Service & Support / Type | 5-year warranty |
Storage / Rack-mountable | Rack-mountable |
Environmental Parameters | |
Humidity Range Operating | 5 – 95% |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Sound Emission | 50.2 dBA |
Expansion / Connectivity | |
Expansion Bays | 16 (total) / 16 (free) x hot-swap – 2.5″ / 3.5″ |
Expansion Slots |
|
Interfaces |
|
General | |
Depth | 65.65 cm |
Device Type | NAS server |
Enclosure Type | Rack-mountable – 3U |
Height | 13.23 cm |
Host Connectivity | Gigabit Ethernet / 10 Gigabit Ethernet |
Installed Devices / Modules Qty | 0 (installed) / 16 (max) |
Total Storage Capacity | 0 GB |
Weight | 17.4 kg |
Width | 48.2 cm |
Manufacturer Warranty | |
Service & Support | Limited warranty – 5 years |
Miscellaneous | |
Compliant Standards | UL, VCCI, BSMI, CCC, FCC, RoHS, KC, EAC, RCM |
Included Accessories | Accessory pack |
Networking | |
Compliant Standards | DLNA CERTIFIED |
Data Link Protocol | GigE, 10 GigE |
Encryption Algorithm | 256-bit AES |
Features | Firewall protection, VPN support, LDAP support, VLAN support, wake on LAN (WOL), print server, antivirus analysis, High Availability, web server, backup server, file sharing, event log, Access Control List (ACL) support, iTunes server, DHCP server, FTP server, BitTorrent Client, e-mail server, bandwidth control, surveillance station, eMule client, e-mail notification |
Network / Transport Protocol | PPTP, L2TP, iSCSI, SMTP, FTP, DHCP, POP3, IMAP |
Network Services Compatibility | Microsoft Active Directory (AD), Network File System (NFS), Server Message Block (SMB), Apple File Protocol (AFP), Web-based Distributed Authoring and Versioning (WebDAV), Calendaring Extensions to WebDAV (CalDAV) |
Remote Management Protocol | SNMP, Telnet, HTTPS |
Power | |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Consumption Operational | 145.79 Watt |
Power Device | Internal power supply |
Power Provided | 800 Watt |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Voltage Required | AC 120/230 V (50/60 Hz) |
Processor / Memory | |
Max Supported Qty | 1 |
Max Turbo Speed | 2.7 GHz |
Number of Cores | 8-core |
Processors Installed | 1 x Intel Xeon D-1541 2.1 GHz |
RAM | 16 GB (installed) / 64 GB (supported) – DDR4 |
Storage Controller | |
Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD, RAID 5 hot spare, RAID 6 hot spare, RAID 10 hot spare, RAID 1 hot spare, RAID F1, RAID F1 hot spare |
Type | RAID |