Description
Synology RackStation RS1221RP+
- NAS server
- 8 bays
- rack-mountable
- SATA 6Gb/s
- RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, 6 hot spare, 10 hot spare, 1 hot spare
- RAM 4 GB
- Gigabit Ethernet
- iSCSI
- 2U
General Information | |
---|---|
Category | Electronic data storage equipment |
Description | Synology RackStation RS1221RP+ – NAS server – 8 bays – rack-mountable – SATA 6Gb/s – RAID 0, 1, 5, 6, 10, JBOD, 5 hot spare, 6 hot spare, 10 hot spare, 1 hot spare – RAM 4 GB – Gigabit Ethernet – iSCSI – 2U |
Manufacturer | Synology |
MSRP | $1,699.99 |
UNSPSC | 43201800 |
Main Specifications | |
Dimensions & Weight / Depth |
|
Dimensions & Weight / Height | 8.8 cm |
Dimensions & Weight / Weight | 11.7 kg |
Dimensions & Weight / Width |
|
Header / Brand | Synology |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Optical Storage / Type | None |
Packaged Quantity | 1 |
Processor / Processor Number | V1500B |
Processor / Type |
|
Service & Support / Type | 3-year warranty |
Storage / Rack-mountable | Rack-mountable |
System Requirements / OS Required |
|
Environmental Parameters | |
Humidity Range Operating | 5 – 95% |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 5 °C |
Sound Emission | 40 dBA |
Expansion / Connectivity | |
Expansion Bays | 8 (total) / 8 (free) x hot-swap – 2.5″ / 3.5″ |
Expansion Slots |
|
Interfaces |
|
General | |
Depth | 40.75 cm |
Device Type | NAS server |
Enclosure Type | Rack-mountable – 2U |
Height | 8.8 cm |
Host Connectivity | Gigabit Ethernet |
Installed Devices / Modules Qty | 0 (installed) / 8 (max) |
Max Supported Capacity | 108 TB |
Total Storage Capacity | 0 GB |
Weight | 11.7 kg |
Width | 48.2 cm |
Miscellaneous | |
Compliant Standards | VCCI, BSMI, CCC, FCC, AES, RoHS, KC, EAC, RCM |
Features | Built-in 2 cooling fans, 80mm cooling fan |
Networking | |
Data Link Protocol | 10Mb LAN, 100Mb LAN, GigE |
Encryption Algorithm | AES, SSL, TLS |
Features | Firewall protection, LDAP support, wake on LAN (WOL), Syslog support, antivirus analysis, High Availability, video server, POP3 e-mail server, Access Control List (ACL) support, RADIUS support, FTP server, e-mail server, reset button, surveillance station, DNS server, VPN Server, Link Aggregation, scheduler, failover protection, B-tree file system (Btrfs), network virtualization (NV), file station, EXT4 file system, SSD trim, RAID migration, MailPlus server, hybrid backup sync |
Network / Transport Protocol | PPTP, L2TP, iSCSI, FTP, SMB, NFS, HTTP, HTTPs, SMB v2, Telnet, SMB v3 |
Network Services Compatibility | Microsoft Active Directory (AD), Microsoft CIFS, FTP, Apple File Protocol (AFP), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV), Calendaring Extensions to WebDAV (CalDAV), Server Message Block 2.0 (SMB 2.0), Server Message Block 3.0 (SMB 3.0), Network File System v3 (NFS v3), Network File System v4 (NFS v4), Network File System v4.1 (NFS v4.1) |
Remote Management Protocol | SNMP, Telnet, SSH |
Power | |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Consumption Operational | 61.94 Watt |
Power Device | Internal power supply |
Power Provided | 350 Watt |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Voltage Required | AC 120/230 V (50/60 Hz) |
Processor / Memory | |
Features | ECC |
Max Supported Qty | 1 |
Number of Cores | Quad-Core |
Processors Installed | 1 x Ryzen Embedded V1500B 2.2 GHz |
RAM | 4 GB (installed) / 32 GB (supported) – DDR4 |
Security DVR | |
IP Cameras Supported | 40 |
Software / System Requirements | |
OS Required | Microsoft Windows 7 or later, Apple macOS 10.12 or later |
Storage Controller | |
Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, JBOD, RAID 5 hot spare, RAID 6 hot spare, RAID 10 hot spare, RAID 1 hot spare |
Type | RAID |